I. Hoisting System |
||
Drawwork | Manufacture / Years | SJ Petroleum Machinery Co. / 11 - 2014 |
Model / Type / Capacity / Serial number | JC 350 / Double drum / 350 HP / 141105 | |
Groove Size (wire rope) | 1" (26 mm) | |
Sand Line Size | 9/16" (14.5 mm) | |
Power supply (Primemover) | ||
1.5.1 Manufaktur / Years | Caterpillar / 2014 | |
1.5.2 Model / Serial number | Cat C11 / B5Z00553 | |
1.5.3 Rating | 385 HP | |
1.5.4 Transmission Mdl / SN | Allison 14E09 TIDA / 6610395850 | |
Auxiliary Brake | 122 Hydrobrake | |
Menara | Manufacture / Years | SJ Petroleum Machinery Co. / 11 - 2014 |
Tinggi menara / Model / Tipe / Serial number | 104 ft (31.7 m) / SJJ90 / Telescopic / 141102 | |
Maks. Static hook load (Nameplate) | 102 Ton | |
Beban yang diizinkan | 90 Ton | |
Pipe handling | Service Depth / Tubing Size | 4000 m ( 13123 ft ) / 2.7/8" Tubing |
Work Over Depth / Pipe | 3200 m ( 10498.6 ft ) / 2.78" DP | |
Racking Board Capacity | DP 3.5" / max . Wind Resistance Capacity | 2500 m ( 265 Jts ) / 110 Km/h |
DP 2-7/8"/ max . Wind Resistance Capacity | 3200 m ( 338 Jts ) / 110 Km/h | |
Tubing 2-7/8"/ max . Wind Resistance Capacity | 4000 m ( 423 jts) / 110 Km/h | |
Substructure | Manufacture / Years | |
Tinggi sub. / Model / Serial number / Type | ||
Kapasitas | ||
Carrier | Manufacture / Years | SJ Petroleum Machinery Co. / 11 - 2014 |
Model / Type | Truck Mounted / XSJ350Z | |
Vehicle Identification Number / SN | LA9E5VGC7E0SJX095 / 1410397 | |
Driving Type | 10x8 | |
Power supply | Same as Primemover | |
Max speed | 60 km/h (limiting speed 45 km/h) | |
Minimum graound clearance | 0.34 m | |
Axels | 2 front and 3 rear | |
Crown Block | Manufacture / Years | SJ Petroleum Machinery Co. / 2014 |
Model / Serial number | TC90 / 141101 | |
Kapasitas | 900 kN (90 Ton) | |
Jumlah sheave | 5 | |
Ukuran wirerope | 1" (26 mm) | |
Traveling Block | Manufacture / Years | SJ Petroleum Machinery Co. / 11 - 2014 |
Model / Serial number | YG 110 - 3 / 141103 | |
Kapasitas | 110 Ton | |
Jumlah sheave | 3 ea ( 23.3/4" - 605 mm dia.) | |
Ukuran wirerope | 1" (26 mm) | |
Drilling line | Manufacture / Years | |
Contruction / Dia. rope | 6x19S-IWRC-RHOL / 26 mm | |
Sand Line | Manufacture / Years | |
Contruction / Dia. rope | 6x19S-FC-IPS- U / 14.50 mm | |
Winch | Manufacture / Years | Ningbo Bonny Hydraulics Transmission Co.Ltd / 2014 |
Model / Serial number | YJ-4-50-100-16-ZP & YJ-4-50-100-16-ZP /Y1G4J0220 & Y1G4J0219 | |
Wirerope Size | 5/8" & 1/2" | |
Amount of Winch | 2 ea | |
Power Driven | Hydraulic | |
Handling Tools | Elevator link | Juli Sling Co Ltd / 2013 / 90 Ton / 2 ea |
Tubing Elevator | Center lacth 100 Ton / Mud King Mnf / sz 2-3/8", 2.7/8", 3-1/2", 4-1/2" | |
Sucker Rod Elevator | Type SR / BVM/ sz range 5/8" , 3/4"-7/8", 1" | |
DC Elevator | Center latch TA 100 TON/BVM/sz 4-3/4' | |
Sucker Rod Hook | Spring type / BJ Mnf / 35 Ton Cap | |
Tubing Power Tong/mnf/SN/Model/range | Yancheng Teda drilling and production equipment co, Ltd / 2014 / 14007 / XQ140/12A / 2.7/8” – 5.1/2” | |
Weight Indicator | Manufacture / Years | Hubei Jianghan Petroleum Instrument & Meter Co., Ltd / 2014 |
Model / Serial number | JZ100A / L1378 | |
Dead Anchor | Manufacture / Years | Hubei Jianghan Petroleum Instrument & Meter Co., Ltd / 2014 |
Model / Serial number | JZG15A / L1026 | |
Max Deadline Load | 150 kN | |
II. Circulating System |
||
Mud Pump | Manufacture / Years | SJ Petroleum Machinery Co. / 2014-12-22 |
Model / Tipe / Serial number | NBQ25-380/3NB-500/ 1412165 | |
Working Pressure / Rating / GPM | 3571 Psi / 2000 RPM / 396 | |
Power Driven | ||
13.4.1 Manufacture / Years | Caterpillar / 2014 | |
13.4.2 Model / Type / Serial Number | CAT C15 / MCW08065 | |
13.4.3 Rating | 2100 RPM/540 HP | |
Mud Pump Transmission | ||
13.5.1. Manufacture / Years | Allison / 2015 | |
13.5.2. Model / Serial Number | S5620H / 3110118209 | |
Triplex Pump | ||
13.6. Manufacture / Year | SJ Petroleum Machinery Co / 2014 | |
13.7. Model / Serial Number | STP500M /1412266 | |
Pulsation Dampener | 650 Psi | |
Charging Pump | ||
13.8.1 Manufacture / Years | Chengdu West Petroleum / 2014 | |
13.8.2 Model / Type / Serial Number | XBSY SB5x6J-12 | |
13.8.3 Speed / Power | 37 KW | |
Mud Tank | Manufacture / Years | Local / 2014 Square / 200 bbl Cap |
Model / Type / Serial number | ||
Capacity / Qty | ||
III. Blow Out Preventive System |
||
Ram Type BOP | Manufacture | Shaffer |
Model / Tipe / Serial number | LWS / Double Rams / 15793 | |
Rating | 11" x 3000 Psi | |
COC No. | BAS/007/COC/BOP/I/2018 | |
Annular BOP | Manufacture | Rongsheng |
Model / Tipe / Serial number | FH 28-21/ K15-003 | |
Rating | 11" x 3000 Psi | |
COC No. | BAS/005/COC/BOP/I/2019 | |
Accumulator | Manufacture / Years | Yancheng Ruihua hight-Press Hose Co / 2015.02 |
Model / Tipe / Serial number | FKQ 480-5 / 2015021002 | |
Working Pressure / Reservoir Cap. | 3000 Psi WP / 1200 L | |
Jumlah botol | 12 Botol | |
Choke & Kill Manifold | Manufacture / Years | Yanceng Sanyi / 2014 |
Model / Tipe / Serial number | Gate valve / Flange /G1412564 | |
Working Pressure | 3000 Psi WP | |
IV. Power & Electrical |
||
Diesel Engine | Manufacture / Years | Diesel engine use are for drawworks, mud pump & generator (see drawwork, mud pump & generator) |
Model / Type / Serial Number | ||
Rating | ||
Air Compressor & Receiver | Manufacture / Years | Ingersoll Rand / 2015.1 |
Model / Type / Serial Number | 7100D15/ 1520018 | |
Design Pressure | 5000 Psi | |
Main Generator Set | Manufacture / Years | Shanghai Yongsheng Machinery / 2015.1 |
Model / Serial Number unit | 100 GF Silent / 150120 | |
Power / Current / Speed / Phase | 100 KVA / 144 / 1500 rpm / 3 | |
Generator Unit Model / serial number | MP-104 - 4 / 3631S-150004 | |
Generator Prime mover Manf / Years | Cummin / 2015-01 | |
Serial Number | 78118924 |
PT Besmindo Materi Sewatama
Head Office:
Jl. POJ Kalimalang
Kp. Pekopen RT 04/01 No.12, Tambun
Bekasi 17510
Indonesia
Tel. | : | (62-21)883 35710 |
Fax. | : | (62-21)883 35711 |
Branch:
Jl. Duri-Dumai KM 9
Kec. Batin Solapan, Duri
Riau
Indonesia
Tel. | : | (62-765)5620049 |
Fax | : | (62-765)560755 |